S21+ Hyd./Thu Oct 16 11:21:17 CST 20259.80%
S21+ Hyd./Sat Jun 14 19:28:08 CST 20255.57%
S19j Pro+/Wed Jun 28 12:09:53 CST 20232.81%
S21+ Hyd./Sun Jan 26 12:53:33 CST 20252.53%
S21 Hyd./Sun May 19 10:51:59 CST 20242.36%
S19k Pro/Tue Jun 24 16:41:27 CST 20251.84%
S19k Pro/Tue Apr 9 06:08:20 CST 20241.53%
S19 XP+ Hyd./Mon Feb 17 20:14:41 CST 20251.46%
S19 XP Hyd./Thu Apr 18 15:42:10 CST 20241.42%
S19 XP Hyd./Wed Aug 14 09:52:58 CST 20241.39%
HHB56XXX/Tue Sep 27 10:48:09 CST 20221.12%
S19 XP Hyd./Mon Sep 23 22:16:39 CST 20241.08%
S19 (88)/Tue Dec 27 07:07:16 CST 20221.07%
S19j Pro/Mon Dec 26 12:51:47 CST 20220.86%
S19 XP+ Hyd./Sat Oct 26 19:25:18 CST 20240.85%
S21/Thu Feb 6 17:18:15 CST 20250.82%
S19 XP/Sat Feb 8 02:01:37 CST 20250.75%
S19j Pro+/Wed Jun 28 17:54:07 CST 20230.72%
S21/Fri Feb 2 17:03:40 CST 20240.70%
S21 XP Hyd./Mon Jan 6 15:07:13 CST 202550.69%
S19 XP+ Hyd./Wed Mar 12 16:57:30 CST 20250.67%
S19 XP+ Hyd./Thu Oct 9 16:21:37 CST 202550.57%
S21+ Hyd./Fri Oct 24 10:06:03 CST 20250.57%
S19/Tue Dec 6 16:10:00 CST 20220.54%
S21/Thu Oct 9 17:56:18 CST 20250.46%
S21+/Tue Apr 22 15:05:57 CST 20250.45%
S19k Pro/Wed Jan 15 16:22:36 CST 20250.40%
S21/Fri Oct 11 16:34:48 CST 20240.38%
S19/Tue Nov 16 19:22:45 CST 20210.37%
S19k Pro/Tue Apr 9 11:41:45 CST 20240.32%
S19j Pro0.31%
S19k Pro/Mon Mar 4 16:03:40 CST 20240.31%
S21 XP Hyd./Thu Jan 8 15:44:15 CST 202660.29%
BHB42XXX/Thu Jun 9 13:06:22 CST 20220.29%
BHB42XXX/Thu Oct 20 14:32:58 CST 20220.28%
BHB42XXX/Mon Dec 26 17:10:01 CST 20220.27%
S19k Pro/Fri Oct 10 11:13:07 CST 20250.26%
T21/Tue Feb 20 16:42:52 CST 20240.26%
S21+ Hydro0.23%
S19k Pro/Thu Feb 1 10:52:51 CST 20240.23%
S21+/FR-1.15(250422-S21+)0.22%
S21 Hyd./Wed Apr 16 10:04:03 CST 20250.21%
S19 XP Hyd./Fri Sep 8 21:31:35 CST 20230.20%
S19 XP/Fri Nov 18 17:36:48 CST 20220.19%
S21 Pro/Wed Dec 24 17:32:31 CST 20250.19%
S21 Pro0.18%
S21+0.18%
S19j Pro+/Fri Apr 14 21:39:16 CST 20230.18%
S19j XP/Fri Feb 14 02:22:53 CST 20250.18%
S19 XP Hyd./Tue Sep 27 10:48:09 CST 20220.18%
T21/Sun Jan 26 11:48:37 CST 20250.17%
S19/Wed Oct 20 17:50:59 CST 20210.17%
HHB42701/Thu Jan 20 23:08:21 CST 20220.17%
S21/Thu Feb 6 17:18:00 CST 20250.17%
S21 Pro/FR-1.46(250701-S21-Pro)0.16%
S21 Pro/Sun Jul 7 16:29:20 CST 20240.15%
S21/Thu Jul 11 16:38:25 CST 20240.15%
S19k Pro/Fri Oct 10 11:12:53 CST 20250.15%
BHB42XXX/Mon Dec 26 19:16:16 CST 20220.15%
BHB42XXX/Mon Dec 26 17:09:26 CST 20220.12%
T21/Sun Jan 26 18:51:04 CST 20250.12%
S19/Mon Dec 26 17:10:01 CST 20220.12%
T210.11%
S19 Pro Hyd./Mon Dec 19 10:20:29 CST 20220.11%
BHB42XXX/Mon Dec 26 17:41:42 CST 20220.11%
BHB42XXX/Tue Mar 29 14:31:43 CST 20220.11%
T21/Thu Nov 13 11:56:44 CST 20250.11%
S19i/Tue Apr 27 23:04:17 CST 20210.10%
T19/Zynq S19/incm.C0430.10%
S19 Hydro/Thu Jul 21 19:28:57 CST 20220.10%
S19k Pro0.10%
S19 XP/Tue Dec 31 16:07:22 CST 20240.10%
S19k Pro/Mon Dec 16 16:15:50 CST 20240.09%
S19 XP/Wed Jul 19 18:09:23 CST 20230.09%
T190.09%
S19 XP0.09%
S19k Pro/Tue Apr 9 11:41:24 CST 20240.09%
S19 Hydro/Sat Dec 17 09:35:13 CST 20220.09%
S19k Pro/Fri Dec 1 17:22:29 CST 20230.09%
S19 Pro++/Tue Aug 13 20:09:59 CST 20240.08%
BHB42XXX/Fri Jan 21 20:09:22 CST 20220.08%
S19j XP/Fri Nov 17 15:45:37 CST 20230.08%
S19 Pro/Mon Dec 26 12:42:38 CST 20220.08%
BHB42XXX/Mon Dec 26 17:19:30 CST 20220.07%
S19j Pro/Tue Jun 22 17:45:49 CST 20210.07%
S19k Pro/Wed Nov 15 14:47:27 CST 20230.07%
S19k Pro/Amlogic/incm.C0560.07%
S21 XP|LUXminer 2026.7.3.001407-7209e009e|A3HB70501|A3HB70501|A3HB70501|0.07%
S19j Pro/Wed Aug 25 17:40:50 CST 20210.07%
S19/Tue Aug 4 13:28:35 CST 20200.07%
S19j Pro/Mon Dec 26 19:16:16 CST 20220.07%
S19j Pro+/Amlogic/incm.C0520.06%
S19j Pro+/Sat Mar 11 14:02:23 CST 20230.06%
S19j Pro/Wed Sep 29 07:48:04 CST 20210.05%
S19/Wed May 19 11:02:37 CST 20230.04%
S19j/Mon Dec 26 01:26:42 CST 20220.02%
S210.01%
S19i0.00%
S19k Pro|LUXminer 2026.4.3.192353-6ab4e5077|BHB56903|BHB56903|BHB56903|altair_tech0.00%