GeForce RTX 2070 Super from NVIDIA mining Octopus algorithm with a maximum hashrate of 49.00 MH/s for a power consumption of 150W
Koin | Hashrate | Revenue | Profit |
---|---|---|---|
49.00 MH/s | 1.95 CFX • $0.31 | $0.17 | Koin: Conflux Hashrate: 49.00 MH/s Revenue: 1.95 CFX • $0.31 Profit: $0.17 |
24.00 MH/s | 14.03 RVN • $0.27 | $0.13 | Koin: Ravencoin Hashrate: 24.00 MH/s Revenue: 14.03 RVN • $0.27 Profit: $0.13 |
24.00 MH/s | 393.09 XNA • $0.27 | $0.13 | Koin: Neurai Hashrate: 24.00 MH/s Revenue: 393.09 XNA • $0.27 Profit: $0.13 |
24.00 MH/s | 7.41 NIR • $0.27 | $0.13 | Koin: Nirmata Hashrate: 24.00 MH/s Revenue: 7.41 NIR • $0.27 Profit: $0.13 |
24.00 MH/s | 1516.95 GPN • $0.26 | $0.12 | Koin: GamePass Hashrate: 24.00 MH/s Revenue: 1516.95 GPN • $0.26 Profit: $0.12 |
24.00 MH/s | 3.42 CLORE • $0.25 | $0.11 | Koin: Clore Hashrate: 24.00 MH/s Revenue: 3.42 CLORE • $0.25 Profit: $0.11 |
21.00 MH/s | 0.14 FIRO • $0.24 | $0.11 | Koin: Firo Hashrate: 21.00 MH/s Revenue: 0.14 FIRO • $0.24 Profit: $0.11 |
15.00 KH/s | 0.04 XEL • $0.19 | $0.09 | Koin: Xelis Hashrate: 15.00 KH/s Revenue: 0.04 XEL • $0.19 Profit: $0.09 |
29.00 MH/s | 0.45 IRON • $0.16 | $0.03 | Koin: IronFish Hashrate: 29.00 MH/s Revenue: 0.45 IRON • $0.16 Profit: $0.03 |
29.00 MH/s | 303.75 KLS • $0.16 | $0.07 | Koin: Karlsen Hashrate: 29.00 MH/s Revenue: 303.75 KLS • $0.16 Profit: $0.07 |
58.00 MH/s | 73195.21 NEXA • $0.13 | $-0.01 | Koin: Nexa Hashrate: 58.00 MH/s Revenue: 73195.21 NEXA • $0.13 Profit: $-0.01 |
75.00 MH/s | 0.08 ERG • $0.12 | $-0.01 | Koin: Ergo Hashrate: 75.00 MH/s Revenue: 0.08 ERG • $0.12 Profit: $-0.01 |
3.50 KH/s | 0.59 DNX • $0.10 | $0.01 | Koin: Dynexcoin Hashrate: 3.50 KH/s Revenue: 0.59 DNX • $0.10 Profit: $0.01 |
75.00 MH/s | 5.88 BLOCX • $0.10 | $-0.03 | Koin: BLOCX Hashrate: 75.00 MH/s Revenue: 5.88 BLOCX • $0.10 Profit: $-0.03 |
41.00 MH/s | 0.02 ETHW • $0.05 | $-0.08 | Koin: EthereumPoW Hashrate: 41.00 MH/s Revenue: 0.02 ETHW • $0.05 Profit: $-0.08 |
1.00 GH/s | 0.00 ALPH • $0.00 | $-0.11 | Koin: Alephium Hashrate: 1.00 GH/s Revenue: 0.00 ALPH • $0.00 Profit: $-0.11 |
24.00 MH/s | 461.21 NEOX • $0.00 | $-0.14 | Koin: Neoxa Hashrate: 24.00 MH/s Revenue: 461.21 NEOX • $0.00 Profit: $-0.14 |
24.00 MH/s | 2275.83 MEWC • $0.00 | $-0.14 | Koin: Meowcoin Hashrate: 24.00 MH/s Revenue: 2275.83 MEWC • $0.00 Profit: $-0.14 |
590.00 MH/s | 1.50 RXD • $0.00 | $-0.10 | Koin: Radiant Hashrate: 590.00 MH/s Revenue: 1.50 RXD • $0.00 Profit: $-0.10 |
Get ready to download a firmware upgrade for your GeForce RTX 2070 Super that will soon be available here! Firmware is designed to boost hashrate and reduce power consumption.
↓ Segera hadir