S21+/Tue Apr 22 15:05:57 CST 20255.50%
S19k Pro/Tue Apr 9 11:41:45 CST 20242.88%
S19k Pro/Fri Oct 10 11:13:07 CST 20252.73%
S19/Mon Dec 26 17:10:01 CST 20222.55%
S21 XP/Fri Oct 10 15:19:12 CST 20251.94%
BHB42XXX/Mon Dec 26 17:10:01 CST 20221.90%
BHB42XXX/Mon Dec 26 17:19:30 CST 20221.55%
S19 (88)/Tue Dec 27 07:07:16 CST 20221.37%
S19 Pro/Tue Dec 6 16:12:30 CST 20221.36%
S19j Pro/Mon Dec 26 12:51:47 CST 20221.09%
S19k Pro/Thu Aug 10 10:13:59 CST 20230.96%
S19k Pro/Mon Dec 16 16:15:50 CST 20240.94%
S19j Pro/Fri Nov 19 22:11:07 CST 20210.92%
S19k Pro/Thu Jan 25 16:12:31 CST 20240.92%
S19k Pro/Wed Nov 15 14:47:56 CST 20230.91%
S19k Pro/Wed Jan 15 16:22:36 CST 20250.90%
S19k Pro/Fri Oct 10 11:12:53 CST 20250.88%
S19k Pro/Tue Feb 20 13:08:32 CST 20240.87%
S19i/Tue Apr 27 23:04:17 CST 20210.79%
S19/Mon Jun 1 20:26:40 CST 20200.76%
S19j Pro/Tue Oct 19 21:30:41 CST 20210.75%
BHB42XXX/Thu Jun 9 13:06:22 CST 20220.64%
S19 XP|LUXminer 2026.7.3.001407-7209e009e|BHB56801|BHB56801|BHB56801|0.63%
S19k Pro/CV/incm.C0580.58%
S19k Pro|LUXminer 2026.7.3.001407-7209e009e|BHB56903|BHB56903|Unknown|0.52%
S19 Pro/Mon Dec 26 17:19:30 CST 20220.51%
S19 Pro/Mon Dec 22 17:19:30 CST v010.41%
S19|LUXminer 2026.7.3.001407-7209e009e|BHB42831|Unknown|Unknown|0.06%