GeForce RTX 2060 Super from NVIDIA mining Octopus algorithm with a maximum hashrate of 39.00 MH/s for a power consumption of 120W
Monnaie | Taux de hachage | Revenue | Profit |
---|---|---|---|
39.00 MH/s | 1.56 CFX • $0.24 | $0.12 | Monnaie: Conflux Taux de hachage: 39.00 MH/s Revenue: 1.56 CFX • $0.24 Profit: $0.12 |
20.00 MH/s | 11.20 RVN • $0.22 | $0.10 | Monnaie: Ravencoin Taux de hachage: 20.00 MH/s Revenue: 11.20 RVN • $0.22 Profit: $0.10 |
20.00 MH/s | 6.11 NIR • $0.22 | $0.10 | Monnaie: Nirmata Taux de hachage: 20.00 MH/s Revenue: 6.11 NIR • $0.22 Profit: $0.10 |
20.00 MH/s | 1264.13 GPN • $0.21 | $0.09 | Monnaie: GamePass Taux de hachage: 20.00 MH/s Revenue: 1264.13 GPN • $0.21 Profit: $0.09 |
18.50 MH/s | 0.13 FIRO • $0.21 | $0.09 | Monnaie: Firo Taux de hachage: 18.50 MH/s Revenue: 0.13 FIRO • $0.21 Profit: $0.09 |
20.00 MH/s | 298.47 XNA • $0.20 | $0.08 | Monnaie: Neurai Taux de hachage: 20.00 MH/s Revenue: 298.47 XNA • $0.20 Profit: $0.08 |
20.00 MH/s | 2.61 CLORE • $0.18 | $0.06 | Monnaie: Clore Taux de hachage: 20.00 MH/s Revenue: 2.61 CLORE • $0.18 Profit: $0.06 |
28.50 MH/s | 0.46 IRON • $0.16 | $0.04 | Monnaie: IronFish Taux de hachage: 28.50 MH/s Revenue: 0.46 IRON • $0.16 Profit: $0.04 |
28.50 MH/s | 292.84 KLS • $0.16 | $0.09 | Monnaie: Karlsen Taux de hachage: 28.50 MH/s Revenue: 292.84 KLS • $0.16 Profit: $0.09 |
65.00 MH/s | 8.78 BLOCX • $0.15 | $0.03 | Monnaie: BLOCX Taux de hachage: 65.00 MH/s Revenue: 8.78 BLOCX • $0.15 Profit: $0.03 |
14.50 KH/s | 0.03 XEL • $0.13 | $0.04 | Monnaie: Xelis Taux de hachage: 14.50 KH/s Revenue: 0.03 XEL • $0.13 Profit: $0.04 |
65.00 MH/s | 0.07 ERG • $0.11 | $-0.01 | Monnaie: Ergo Taux de hachage: 65.00 MH/s Revenue: 0.07 ERG • $0.11 Profit: $-0.01 |
44.00 MH/s | 55786.56 NEXA • $0.10 | $-0.02 | Monnaie: Nexa Taux de hachage: 44.00 MH/s Revenue: 55786.56 NEXA • $0.10 Profit: $-0.02 |
3.20 KH/s | 0.54 DNX • $0.09 | $0.01 | Monnaie: Dynexcoin Taux de hachage: 3.20 KH/s Revenue: 0.54 DNX • $0.09 Profit: $0.01 |
41.00 MH/s | 0.02 ETHW • $0.05 | $-0.07 | Monnaie: EthereumPoW Taux de hachage: 41.00 MH/s Revenue: 0.02 ETHW • $0.05 Profit: $-0.07 |
800.00 MH/s | 0.00 ALPH • $0.00 | $-0.09 | Monnaie: Alephium Taux de hachage: 800.00 MH/s Revenue: 0.00 ALPH • $0.00 Profit: $-0.09 |
20.00 MH/s | 311.79 NEOX • $0.00 | $-0.12 | Monnaie: Neoxa Taux de hachage: 20.00 MH/s Revenue: 311.79 NEOX • $0.00 Profit: $-0.12 |
20.00 MH/s | 1845.47 MEWC • $0.00 | $-0.12 | Monnaie: Meowcoin Taux de hachage: 20.00 MH/s Revenue: 1845.47 MEWC • $0.00 Profit: $-0.12 |
500.00 MH/s | 1.27 RXD • $0.00 | $-0.07 | Monnaie: Radiant Taux de hachage: 500.00 MH/s Revenue: 1.27 RXD • $0.00 Profit: $-0.07 |
Get ready to download a firmware upgrade for your GeForce RTX 2060 Super that will soon be available here! Firmware is designed to boost hashrate and reduce power consumption.
↓ À venir