S21+/Tue Apr 22 15:05:57 CST 20255.20%
S19k Pro/Tue Apr 9 11:41:45 CST 20242.96%
S19k Pro/Fri Oct 10 11:13:07 CST 20252.64%
S19/Mon Dec 26 17:10:01 CST 20222.26%
S21 XP/Fri Oct 10 15:19:12 CST 20252.18%
BHB42XXX/Mon Dec 26 17:10:01 CST 20221.74%
BHB42XXX/Mon Dec 26 17:19:30 CST 20221.64%
S19 Pro/Tue Dec 6 16:12:30 CST 20221.29%
S19 (88)/Tue Dec 27 07:07:16 CST 20221.16%
S19k Pro/Thu Jan 25 16:12:31 CST 20241.09%
S19k Pro/Tue Feb 20 13:08:32 CST 20241.05%
S19j Pro/Mon Dec 26 12:51:47 CST 20221.04%
S19k Pro/Fri Oct 10 11:12:53 CST 20250.99%
S19k Pro/Mon Dec 16 16:15:50 CST 20240.99%
S19k Pro/Thu Aug 10 10:13:59 CST 20230.96%
S19k Pro/Wed Nov 15 14:47:56 CST 20230.94%
S19k Pro/Wed Jan 15 16:22:36 CST 20250.83%
S19k Pro/Tue Apr 9 06:08:20 CST 20240.77%
S19j Pro/Tue Oct 19 21:30:41 CST 20210.76%
S19j Pro/Fri Nov 19 22:11:07 CST 20210.76%
S19i/Tue Apr 27 23:04:17 CST 20210.73%
BHB42XXX/Thu Jun 9 13:06:22 CST 20220.67%
S19k Pro/CV/incm.C0580.65%
S19 XP|LUXminer 2026.7.3.001407-7209e009e|BHB56801|BHB56801|BHB56801|0.63%
S19/Mon Jun 1 20:26:40 CST 20200.61%
S19 Pro/Mon Dec 26 17:19:30 CST 20220.53%
S19k Pro|LUXminer 2026.7.3.001407-7209e009e|BHB56903|BHB56903|Unknown|0.52%
S19j Pro+/Wed Jun 28 17:54:07 CST 20230.51%
S19 Pro/Mon Dec 22 17:19:30 CST v010.40%
S19|LUXminer 2026.7.3.001407-7209e009e|BHB42831|Unknown|Unknown|0.05%
S19j Pro+/Wed Jun 28 12:09:53 CST 20230.03%