Altura | Fecha | Minero | Esfuerzo | Recompensa | Esquema | Tipo | Estado | |
---|---|---|---|---|---|---|---|---|
3490828 | 1/9/25, 20:43 | email@miner.com | 113.92% | 0.6204 | SOLO | BLOCK |
| |
3490729 | 1/9/25, 17:26 | email@miner.com | 79.75% | 0.6000 | SOLO | BLOCK |
| |
3490655 | 1/9/25, 15:09 | email@miner.com | 72.68% | 0.6008 | SOLO | BLOCK |
| |
3490582 | 1/9/25, 13:05 | email@miner.com | 215.82% | 0.6000 | SOLO | BLOCK |
| |
3490401 | 1/9/25, 7:12 | email@miner.com | 189.20% | 0.6003 | SOLO | BLOCK |
| |
3490247 | 1/9/25, 2:21 | email@miner.com | 257.63% | 0.6000 | SOLO | BLOCK |
| |
3489996 | 31/8/25, 18:56 | email@miner.com | 67.93% | 0.6076 | SOLO | BLOCK |
| |
3489942 | 31/8/25, 17:19 | email@miner.com | 23.13% | 0.6000 | SOLO | BLOCK |
| |
3489912 | 31/8/25, 16:46 | email@miner.com | 116.55% | 0.6000 | SOLO | BLOCK |
| |
3489680 | 31/8/25, 9:11 | email@miner.com | 11.17% | 0.6232 | SOLO | BLOCK |
| |
3489504 | 31/8/25, 2:14 | email@miner.com | 179.32% | 0.6000 | SOLO | BLOCK |
| |
3489375 | 30/8/25, 21:14 | email@miner.com | 103.60% | 0.6001 | SOLO | BLOCK |
| |
3489272 | 30/8/25, 17:31 | email@miner.com | 138.97% | 0.6008 | SOLO | BLOCK |
| |
3452340 | 10/7/25, 7:24 | 46u2WRbtuwSihQa99RyNUkeGAJETEXQiphyn49nfEa7RhuoTKAxfg9hVX5qtVQZ1zb9hMTSrk8QLwVfp3qzU6UUNFMtAZi8 | 0.27% | 0.6074 | SOLO | BLOCK |
| |
3451864 | 9/7/25, 16:04 | email@miner.com | 0.29% | 0.6541 | SOLO | BLOCK |
|
Modos de pago PPS+, PROP y SOLO. Pagos instantáneos por hora, infraestructura global.
La manera más fácil de comenzar a minar y obtener tus ganancias — en cripto, tarjeta bancaria o billetera electrónica. Solo instala y comienza — no se necesita configuración.