En esta página se muestran los bloques PROP y SOLO encontrados por el pool:
El pool Monero utiliza PPS+ y SOLO.
| Altura | Fecha | Minero | Esfuerzo | Recompensa | Esquema | Tipo | Estado |
|---|---|---|---|---|---|---|---|
| 3695396 | 13/6/26, 12:34 | 76.57% | 0.6 | SOLO | BLOCK | 100% | |
| 3695375 | 13/6/26, 11:49 | 91.82% | 0.6002 | SOLO | BLOCK | 100% | |
| 3695347 | 13/6/26, 10:56 | 155.40% | 0.6 | SOLO | BLOCK | 100% | |
| 3695302 | 13/6/26, 9:26 | 29.85% | 0.6005 | SOLO | BLOCK | 100% | |
| 3695288 | 13/6/26, 9:09 | 21.93% | 0.6014 | SOLO | BLOCK | 100% | |
| 3695280 | 13/6/26, 8:56 | 18.22% | 0.6007 | SOLO | BLOCK | 100% | |
| 3695274 | 13/6/26, 8:46 | 7.80% | 0.6161 | SOLO | BLOCK | 100% | |
| 3695270 | 13/6/26, 8:41 | 95.08% | 0.6001 | SOLO | BLOCK | 100% | |
| 3695246 | 13/6/26, 7:46 | 181.50% | 0.6008 | SOLO | BLOCK | 100% | |
| 3695168 | 13/6/26, 5:33 | 31.14% | 0.6008 | SOLO | BLOCK | 100% | |
| 3695116 | 13/6/26, 4:09 | 18.29% | 0.6 | SOLO | BLOCK | 100% | |
| 3694084 | 11/6/26, 16:48 | 157.58% | 0.6122 | SOLO | BLOCK | 100% | |
| 3693778 | 11/6/26, 6:04 | 89.51% | 0.6006 | SOLO | BLOCK | 100% | |
| 3693584 | 11/6/26, 0:07 | 215.59% | 0.6 | SOLO | BLOCK | 100% | |
| 3693193 | 10/6/26, 10:21 | 427.76% | 0.612 | SOLO | BLOCK | 100% |

Elige lo que te funcione.
Kryptex Pool
Recibe pagos en la moneda que minas — sin cuentas, sin configuraciones adicionales. Perfecto para equipos ASIC, FPGA, GPU y CPU.
Kryptex Miner
Una aplicación para PCs con Windows. No necesitas crear múltiples billeteras o cambiar de moneda. Configuración fácil y pagos estables.