Altura | Fecha | Minero | Esfuerzo | Recompensa | Tipo | Estado | |
---|---|---|---|---|---|---|---|
7899975 | 13/9/25, 23:55 | 0xaac6e6e5c8bc0dd123131607798c4f1987a72163 | 448.93% | 1.1880 | BLOCK |
| |
7899329 | 13/9/25, 21:32 | 0x586d698ae2721c1ba5b81535a5fcf16e7d6747f3 | 482.70% | 1.1880 | BLOCK |
| |
7898871 | 13/9/25, 19:55 | 0xaa3e81045eb084771449f4812d3cdd63ef3117b3 | 31.09% | 1.1880 | BLOCK |
| |
7898675 | 13/9/25, 19:10 | 0xaa3e81045eb084771449f4812d3cdd63ef3117b3 | 69.68% | 1.1880 | BLOCK |
| |
7898179 | 13/9/25, 17:22 | 0xaa3e81045eb084771449f4812d3cdd63ef3117b3 | 198.93% | 1.1880 | BLOCK |
| |
7897447 | 13/9/25, 14:38 | 0x937d64e32965a5fdd763621ab72add31d93a68c2 | 0.03% | 1.1880 | BLOCK |
| |
7897161 | 13/9/25, 13:36 | 0xaac6e6e5c8bc0dd123131607798c4f1987a72163 | 171.14% | 1.1884 | BLOCK |
| |
7896767 | 13/9/25, 12:08 | 0xaa3e81045eb084771449f4812d3cdd63ef3117b3 | 223.67% | 1.1880 | BLOCK |
| |
7895987 | 13/9/25, 9:32 | 0xaac6e6e5c8bc0dd123131607798c4f1987a72163 | 267.24% | 1.1881 | BLOCK |
| |
7895041 | 13/9/25, 6:08 | 0xaa3e81045eb084771449f4812d3cdd63ef3117b3 | 223.51% | 1.1880 | BLOCK |
| |
7894992 | 13/9/25, 5:59 | 0x937d64e32965a5fdd763621ab72add31d93a68c2 | 0.04% | 1.1884 | BLOCK |
| |
7894261 | 13/9/25, 3:17 | 0xaac6e6e5c8bc0dd123131607798c4f1987a72163 | 18.19% | 1.1880 | BLOCK |
| |
7894214 | 13/9/25, 3:08 | 0x937d64e32965a5fdd763621ab72add31d93a68c2 | 0.04% | 1.1880 | BLOCK |
| |
7894123 | 13/9/25, 2:51 | 0xaac6e6e5c8bc0dd123131607798c4f1987a72163 | 14.00% | 1.1880 | BLOCK |
| |
7894047 | 13/9/25, 2:32 | 0xaac6e6e5c8bc0dd123131607798c4f1987a72163 | 64.03% | 1.1880 | BLOCK |
|
Modos de pago PPS+, PROP y SOLO. Pagos instantáneos por hora, infraestructura global.
La manera más fácil de comenzar a minar y obtener tus ganancias — en cripto, tarjeta bancaria o billetera electrónica. Solo instala y comienza — no se necesita configuración.