Altura | Fecha | Minero | Esfuerzo | Recompensa | Esquema | Tipo | Estado | |
---|---|---|---|---|---|---|---|---|
23205043 | 14/10/25, 16:49 | 0x2e38fe92a9176ae53380244524ed207c7443fd47 | 20.35% | 2.0484 | SOLO | BLOCK |
| |
23203196 | 14/10/25, 9:58 | 0x5845d9323071df54086c5b0091ee2e8be759cafc | 210.76% | 2.0482 | SOLO | BLOCK |
| |
23201299 | 14/10/25, 2:34 | 0x8e18a06f640396d004ae838b5d10f7fd316aba0e | 18.68% | 2.0503 | SOLO | BLOCK |
| |
23199327 | 13/10/25, 19:09 | 0xbf89ea8bf2a0c52d479d8246630ff33f7b5491e3 | 28.14% | 2.0483 | SOLO | BLOCK |
| |
23196288 | 13/10/25, 7:29 | 0x5dc7eb0f2288b056039af5cce2d9db5bcb759464 | 19.93% | 2.0481 | SOLO | BLOCK |
| |
23193737 | 12/10/25, 21:41 | 0x8e18a06f640396d004ae838b5d10f7fd316aba0e | 105.66% | 2.0513 | SOLO | BLOCK |
| |
23178355 | 10/10/25, 11:58 | 0x5dc7eb0f2288b056039af5cce2d9db5bcb759464 | 190.01% | 2.0480 | SOLO | BLOCK |
| |
23176361 | 10/10/25, 4:14 | 0x40c69bda156fb7a1c7c1f7e813a8f986db68f1ba | 1.77% | 2.0482 | SOLO | BLOCK |
| |
23174705 | 9/10/25, 21:59 | 0xa77ea2fa1e83d3b72cb23bfccdf88fb1076252fd | 48.31% | 2.0481 | SOLO | BLOCK |
| |
23169450 | 9/10/25, 2:06 | 0xbe12b6ee07ad5f9dcfa3bf4921f58c67a1011853 | 32.51% | 2.0482 | SOLO | BLOCK |
| |
23162113 | 7/10/25, 22:32 | 0x62e25ddb03ded38af1c27e36b09afec2b0c55974 | 36.85% | 2.0487 | SOLO | BLOCK |
| |
23161257 | 7/10/25, 19:21 | 0xca6f2b98b37e1a5791fab471cd62734d11eaf8b2 | 37.07% | 0.0640 | SOLO | UNCLE_0 |
| |
23160450 | 7/10/25, 16:30 | 0x40c69bda156fb7a1c7c1f7e813a8f986db68f1ba | 48.74% | 2.0480 | SOLO | BLOCK |
| |
23157211 | 7/10/25, 3:42 | 0xc19776bb27ba91b4c2c4e5c5782b4d82f1214bc3 | 78.66% | 2.0484 | SOLO | BLOCK |
| |
23152296 | 6/10/25, 9:18 | 0xca6f2b98b37e1a5791fab471cd62734d11eaf8b2 | 344.17% | 2.1122 | SOLO | BLOCK |
|
Modos de pago PPS+, PROP y SOLO. Pagos instantáneos por hora, infraestructura global.
La manera más fácil de comenzar a minar y obtener tus ganancias — en cripto, tarjeta bancaria o billetera electrónica. Solo instala y comienza — no se necesita configuración.