GeForce RTX 5070 from NVIDIA mining ProgPow algorithm with a maximum hashrate of 45.50 MH/s for a power consumption of 190W
Coin | Hashrate | Revenue | Profit |
---|---|---|---|
45.50 MH/s | 6.75 QUAI • $0.46 | $0.28 | Coin: |
82.50 MH/s | 5.75 CFX • $0.44 | $0.27 | Coin: |
45.50 MH/s | 36.00 RVN • $0.43 | $0.25 | Coin: |
45.50 MH/s | 18.94 NIR • $0.41 | $0.23 | Coin: |
152.50 MH/s | 226061.73 NEXA • $0.34 | $0.16 | Coin: |
45.50 MH/s | 13.76 CLORE • $0.32 | $0.14 | Coin: |
45.50 MH/s | 1207.18 XNA • $0.31 | $0.13 | Coin: |
60.00 MH/s | 1.95 IRON • $0.29 | $0.15 | Coin: |
60.00 MH/s | 1042.71 KLS • $0.29 | $0.15 | Coin: |
225.50 MH/s | 0.36 ERG • $0.28 | $0.17 | Coin: |
50.00 KH/s | 0.14 XEL • $0.28 | $0.16 | Coin: |
Get ready to download a firmware upgrade for your GeForce RTX 5070 that will soon be available here! Firmware is designed to boost hashrate and reduce power consumption.
↓ Coming soonThe profitability chart shows the revenue from mining the most profitable coin on GeForce RTX 5070 on a given day minus the electricity costs.