
GeForce RTX 5070 from NVIDIA mining KawPow algorithm with a maximum hashrate of 45.50 MH/s for a power consumption of 190W
| Coin | Hashrate | Revenue | Profit | |
|---|---|---|---|---|
| 45.50 MH/s | 4.73 QUAI-KAWPOW • $0.20 | $0.02 | Coin: | |
| 9.00 H/s | 217.25 XTM-C29 • $0.19 | $0.08 | Coin: | |
| 82.50 MH/s | 3.68 CFX • $0.18 | $0.01 | Coin: | |
| 45.50 MH/s | 28.43 RVN • $0.15 | $-0.03 | Coin: | |
| 60.00 MH/s | 2.16 IRON • $0.15 | $0.01 | Coin: | |
| 152.50 MH/s | 340641.70 NEXA • $0.15 | $-0.03 | Coin: | |
| 45.50 MH/s | 2941.74 XNA • $0.14 | $-0.04 | Coin: | |
| 225.50 MH/s | 0.42 ERG • $0.13 | $0.02 | Coin: | |
| 13.90 KH/s | 0.31 XEL • $0.12 | $0.00 | Coin: | |
Quai | 45.50 MH/s | 0.00 QUAI • $0.00 | $-0.18 | Coin: |
Get ready to download a firmware upgrade for your GeForce RTX 5070 that will soon be available here! Firmware is designed to boost hashrate and reduce power consumption.
↓ Coming soonThe profitability chart shows the revenue from mining the most profitable coin on GeForce RTX 5070 on a given day minus the electricity costs.