
Radeon RX 9070 XT from AMD mining Octopus algorithm with a maximum hashrate of 79.00 MH/s for a power consumption of 320W
| Coin | Hashrate | Revenue | Profit | |
|---|---|---|---|---|
| 79.00 MH/s | 4.34 CFX • $0.25 | $-0.06 | Coin: | |
| 14.20 H/s | 285.95 XTM-C29 • $0.23 | $0.01 | Coin: | |
| 42.00 MH/s | 4.77 QUAI-KAWPOW • $0.20 | $-0.11 | Coin: | |
| 42.00 MH/s | 22.68 RVN • $0.12 | $-0.19 | Coin: | |
| 42.00 MH/s | 1912.61 XNA • $0.09 | $-0.22 | Coin: | |
| 30.00 MH/s | 1.14 IRON • $0.08 | $-0.10 | Coin: | |
| 9.00 KH/s | 0.20 XEL • $0.08 | $-0.04 | Coin: | |
| 68.00 MH/s | 156585.00 NEXA • $0.07 | $-0.24 | Coin: | |
| 95.00 MH/s | 0.17 ERG • $0.06 | $-0.12 | Coin: | |
Quai | 42.00 MH/s | 0.00 QUAI • $0.00 | $-0.31 | Coin: |
Get ready to download a firmware upgrade for your Radeon RX 9070 XT that will soon be available here! Firmware is designed to boost hashrate and reduce power consumption.
↓ Coming soonThe profitability chart shows the revenue from mining the most profitable coin on Radeon RX 9070 XT on a given day minus the electricity costs.