
BC-160 from AMD mining KawPow algorithm with a maximum hashrate of 20.00 MH/s for a power consumption of 95W
| Coin | Hashrate | Revenue | Profit |
|---|---|---|---|
| 20.00 MH/s | 2.81 QUAI-KAWPOW • $0.31 | $0.22 | Coin: |
| 43.50 MH/s | 1.37 IRON • $0.22 | $0.13 | Coin: |
| 43.50 MH/s | 1682.51 KLS • $0.13 | $0.04 | Coin: |
| 6.70 KH/s | 0.15 XEL • $0.13 | $0.04 | Coin: |
| 20.00 MH/s | 12.93 RVN • $0.10 | $0.01 | Coin: |
| 130.50 MH/s | 0.21 ERG • $0.10 | $0.01 | Coin: |
| 20.00 MH/s | 919.68 XNA • $0.09 | $0.00 | Coin: |
| 9.50 MH/s | 26930.07 NEXA • $0.02 | $-0.07 | Coin: |
Get ready to download a firmware upgrade for your BC-160 that will soon be available here! Firmware is designed to boost hashrate and reduce power consumption.
↓ Coming soonThe profitability chart shows the revenue from mining the most profitable coin on BC-160 on a given day minus the electricity costs.