S21+ Hyd./Thu Oct 16 11:21:17 CST 202512.02%
S21+ Hyd./Sat Jun 14 19:28:08 CST 20255.38%
S21+ Hyd./Sun Jan 26 12:53:33 CST 20252.24%
S21 Hyd./Sun May 19 10:51:59 CST 20242.14%
S19j Pro+/Wed Jun 28 12:09:53 CST 20232.01%
S19k Pro/Tue Jun 24 16:41:27 CST 20251.66%
S19 XP Hyd./Wed Aug 14 09:52:58 CST 20241.58%
S19 XP Hyd./Thu Apr 18 15:42:10 CST 20241.44%
S19 (88)/Tue Dec 27 07:07:16 CST 20221.26%
S19 XP+ Hyd./Mon Feb 17 20:14:41 CST 20251.08%
S19 XP Hyd./Mon Sep 23 22:16:39 CST 20241.01%
HHB56XXX/Tue Sep 27 10:48:09 CST 20220.99%
S21/Fri Feb 2 17:03:40 CST 20240.83%
S19k Pro/Tue Apr 9 06:08:20 CST 20240.82%
S19 XP+ Hyd./Wed Mar 12 16:57:30 CST 20250.74%
S21 XP Hyd./Mon Jan 6 15:07:13 CST 202550.63%
S19/Tue Dec 6 16:10:00 CST 20220.58%
S19 XP+ Hyd./Sat Oct 26 19:25:18 CST 20240.56%
S19 XP+ Hydro/FR-1.13(250605-S19 XP+ Hyd.)0.53%
S21/Thu Feb 6 17:18:15 CST 20250.53%
S21+ Hyd./Fri Oct 24 10:06:03 CST 20250.48%
S19j Pro/Mon Dec 26 12:51:47 CST 20220.47%
S21/Thu Oct 9 17:56:18 CST 20250.45%
S19k Pro/Fri Oct 10 11:13:07 CST 20250.45%
S19 XP/Sat Feb 8 02:01:37 CST 20250.42%
T210.42%
S21/Fri Oct 11 16:34:48 CST 20240.38%
S19k Pro/Tue Apr 9 11:41:45 CST 20240.38%
BHB42XXX/Mon Dec 26 17:10:01 CST 20220.37%
S19/Tue Nov 16 19:22:45 CST 20210.37%
S21/Thu Jul 11 16:38:25 CST 20240.36%
T21/Thu Nov 13 11:56:44 CST 20250.35%
S19j XP/Fri Nov 17 15:45:37 CST 20230.32%
S19k Pro/Wed Jan 15 16:22:36 CST 20250.30%
S19k Pro/Mon Mar 4 16:03:40 CST 20240.30%
S21 XP Hyd./Thu Jan 8 15:44:15 CST 202660.29%
S19j Pro0.29%
S19k Pro0.29%
BHB42XXX/Mon Dec 26 19:16:16 CST 20220.28%
S21+ Hydro0.26%
BHB42XXX/Thu Oct 20 14:32:58 CST 20220.19%
S21 Hyd./Wed Apr 16 10:04:03 CST 20250.19%
HHB42701/Thu Jan 20 23:08:21 CST 20220.19%
S19 XP/Thu Nov 7 11:04:11 CST 20240.18%
S19 XP Hyd./Tue Sep 27 10:48:09 CST 20220.18%
S19j XP/Fri Feb 14 02:22:53 CST 20250.18%
BHB42XXX/Thu Jun 9 13:06:22 CST 20220.18%
T21/Sun Jan 26 11:48:37 CST 20250.17%
S19 XP Hyd./Fri Sep 8 21:31:35 CST 20230.17%
S21/Thu Feb 6 17:18:00 CST 20250.17%
S21+/Tue Apr 22 15:05:57 CST 20250.16%
S19j Pro+/Wed Jun 28 17:54:07 CST 20230.16%
S19k Pro/Tue Apr 9 11:41:24 CST 20240.16%
S21 Pro/Wed Dec 24 17:32:31 CST 20250.15%
S19k Pro/Thu Feb 1 10:52:51 CST 20240.15%
S19j Pro+/Fri Apr 14 21:39:16 CST 20230.15%
S21+0.14%
T21/Sun Jan 26 18:51:04 CST 20250.13%
S21 Pro0.12%
BHB42XXX/Mon Dec 26 17:09:26 CST 20220.12%
T21/Thu May 23 13:15:45 CST 20240.12%
S19/Thu Jun 9 13:06:22 CST 20220.12%
S19 Pro/Mon Dec 26 12:42:38 CST 20220.11%
BHB42XXX/Mon Dec 26 17:41:42 CST 20220.11%
S19/Tue Dec 27 07:07:16 CST 20220.11%
S19 Pro Hyd./Mon Dec 19 10:20:29 CST 20220.10%
S19 XP0.09%
S19 XP/Tue Dec 31 16:07:22 CST 20240.09%
S19 XP/Fri Nov 18 17:36:48 CST 20220.09%
S19 XP/Wed Jul 6 19:47:07 CST 20220.09%
S19k Pro/Mon Dec 16 16:15:50 CST 20240.09%
S19 Hydro/Sat Dec 17 09:35:13 CST 20220.08%
S21 XP|LUXminer 2026.7.3.001407-7209e009e|A3HB70501|A3HB70501|A3HB70501|0.08%
S19j/Mon Dec 26 01:26:42 CST 20220.08%
S19 Hydro/Thu Jul 21 19:28:57 CST 20220.08%
BHB42XXX/Mon Dec 26 17:19:30 CST 20220.08%
S19k Pro/Fri Oct 10 11:12:53 CST 20250.08%
S19 XP/Fri Feb 7 17:55:40 CST 20250.07%
S19k Pro/Wed Nov 15 14:47:27 CST 20230.07%
S19k Pro/Fri Dec 1 17:22:29 CST 20230.07%
T19/Zynq S19/incm.C0430.07%
S19j Pro/Mon Dec 26 19:16:16 CST 20220.06%
S19j Pro/Tue Jun 22 17:45:49 CST 20210.06%
T19/Mon Mar 20 12:13:00 CST 20230.06%
S19j Pro+/Sat Mar 11 14:02:23 CST 20230.06%
S19 (126)/Tue Dec 27 07:07:16 CST 20220.06%
S19/Thu Oct 20 14:32:58 CST 20220.06%
S19j Pro/Wed Sep 29 07:48:04 CST 20210.05%
S19/Tue Aug 4 13:28:35 CST 20200.05%
S19k Pro/Amlogic/incm.C0560.05%
S19/Mon Dec 26 17:10:01 CST 20220.05%
S19j Pro+/Amlogic/incm.C0520.05%
S19/Wed Oct 20 17:50:59 CST 20210.04%
S19 88P0.02%
S210.01%
S19i0.00%
S19k Pro|LUXminer 2026.4.3.192353-6ab4e5077|BHB56903|BHB56903|BHB56903|altair_tech0.00%