S21/Fri Feb 2 17:03:40 CST 20246.13%
S19k Pro/Tue Jun 24 16:41:27 CST 20254.91%
S21+/Tue Apr 22 15:05:57 CST 20252.68%
S19k Pro/Tue Apr 9 06:08:20 CST 20242.68%
S19/Tue Dec 27 07:07:16 CST 20222.38%
S19 (88)/Tue Dec 27 07:07:16 CST 20222.19%
S19k Pro/Tue Apr 9 11:41:45 CST 20241.97%
S19k Pro/Thu Aug 10 10:13:59 CST 20231.49%
S19k Pro/Tue Apr 9 11:41:24 CST 20241.40%
BHB42XXX/Mon Dec 26 17:10:01 CST 20221.37%
T211.09%
S21/Thu Oct 9 17:56:18 CST 20251.03%
T21/Thu Sep 26 13:43:43 CST 20240.93%
S19j XP/Thu Feb 13 15:05:49 CST 20250.91%
BHB42XXX/Mon Dec 26 17:09:26 CST 20220.86%
S19k Pro/Thu Dec 7 17:41:59 CST 20230.80%
S19k Pro/Thu Jan 25 16:12:31 CST 20240.74%
S19k Pro/Mon Dec 16 16:15:50 CST 20240.72%
S19k Pro/Tue Feb 20 13:08:32 CST 20240.71%
S19k Pro/Tue Feb 20 13:08:06 CST 20240.71%
S19k Pro/Wed Jan 15 16:22:36 CST 20250.69%
S19k Pro/Fri Oct 10 11:13:07 CST 20250.69%
S19k Pro/Fri Dec 1 17:22:29 CST 20230.66%
S19k Pro0.62%
S19j Pro0.57%
S19j Pro/Mon Dec 26 12:51:47 CST 20220.56%
S19i/Tue Apr 27 23:04:00 CST 20210.46%
S19/Mon Dec 26 17:10:01 CST 20220.45%
S19/Tue Dec 6 16:10:00 CST 20220.41%
S21+0.38%
T190.35%
S19j Pro+|LUXminer 2025.4.8.220305-57b389c7|BHB42612|Unknown|Unknown|0.21%
S21 XP0.08%
S210.06%