GeForce RTX 5070 from NVIDIA mining ProgPow algorithm with a maximum hashrate of 45.50 MH/s for a power consumption of 190W
Syiling | Hashrate | Revenue | Profit |
---|---|---|---|
45.50 MH/s | 4.48 QUAI • $0.44 | $0.26 | Syiling: |
210.50 MH/s | 274558.61 NEXA • $0.39 | $0.21 | Syiling: |
82.50 MH/s | 3.91 CFX • $0.34 | $0.17 | Syiling: |
55.00 KH/s | 0.17 XEL • $0.33 | $0.21 | Syiling: |
45.50 MH/s | 25.54 RVN • $0.30 | $0.12 | Syiling: |
45.50 MH/s | 1190.58 XNA • $0.30 | $0.12 | Syiling: |
45.50 MH/s | 12.16 CLORE • $0.29 | $0.11 | Syiling: |
225.50 MH/s | 0.35 ERG • $0.27 | $0.16 | Syiling: |
225.50 MH/s | 25.24 BLOCX • $0.27 | $0.16 | Syiling: ![]() |
45.50 MH/s | 16.51 NIR • $0.26 | $0.08 | Syiling: |
60.00 MH/s | 868.77 KLS • $0.22 | $0.08 | Syiling: |
60.00 MH/s | 2.07 IRON • $0.18 | $0.04 | Syiling: |
Get ready to download a firmware upgrade for your GeForce RTX 5070 that will soon be available here! Firmware is designed to boost hashrate and reduce power consumption.
↓ Akan datangThe profitability chart shows the revenue from mining the most profitable coin on GeForce RTX 5070 on a given day minus the electricity costs.