A11 Pro 8Gb from Innosilicon mining Etchash algorithm with a maximum hashrate of 1.50 GH/s for a power consumption of 2350W
Монета | Хэшрейт | Revenue | Profit |
---|---|---|---|
1.50 GH/s | 0.07 ETC • $1.92 | $-0.34 | Монета: Ethereum Classic Хэшрейт: 1.50 GH/s Revenue: 0.07 ETC • $1.92 Profit: $-0.34 |
1.50 GH/s | 0.61 ETHW • $1.90 | $-0.36 | Монета: EthereumPoW Хэшрейт: 1.50 GH/s Revenue: 0.61 ETHW • $1.90 Profit: $-0.36 |
1.50 GH/s | 1.82 OCTA • $1.76 | $-0.50 | Монета: OctaSpace Хэшрейт: 1.50 GH/s Revenue: 1.82 OCTA • $1.76 Profit: $-0.50 |
Get ready to download a firmware upgrade for your A11 Pro 8Gb that will soon be available here! Firmware is designed to boost hashrate and reduce power consumption.
↓ ЖақындаVendor | Country | Coupon | |
---|---|---|---|
Worldwide | Kryptex (–$50) | ||
PRC HongKong | apextomining (–$30) | ||
Czech Republic | KRYPTEX25 (–$25) | ||
Worldwide | xgj967vh (–$20 (>1000$)) | ||
Canada | KRYPTEX50 (–$50) | ||
Worldwide | kryptex20 (–$20) | ||
Worldwide | kryptex-30usd (–$30) | ||
Worldwide | KRYPTEX (–%1) | ||
France | |||
USA |
apextomining (–$30)
KRYPTEX25 (–$25)
KRYPTEX50 (–$50)
kryptex20 (–$20)
kryptex-30usd (–$30)
KRYPTEX (–%1)
support@kryptex.com
ASICs, CPUs and GPUs sellers