GeForce RTX 2080 Super from NVIDIA mining ProgPowZ algorithm with a maximum hashrate of 30.00 MH/s for a power consumption of 200W
Criptovaluta | Hashrate | Revenue | Profit |
---|---|---|---|
30.00 MH/s | 10.69 NIR • $0.22 | $0.03 | Criptovaluta: |
54.00 MH/s | 2.62 CFX • $0.21 | $0.02 | Criptovaluta: |
30.00 MH/s | 16.35 RVN • $0.20 | $0.01 | Criptovaluta: |
27.00 MH/s | 0.19 FIRO • $0.20 | $0.05 | Criptovaluta: |
30.00 MH/s | 645.51 XNA • $0.16 | $-0.03 | Criptovaluta: |
16.00 KH/s | 0.08 XEL • $0.16 | $0.06 | Criptovaluta: |
30.00 MH/s | 6.80 CLORE • $0.15 | $-0.04 | Criptovaluta: |
30.00 MH/s | 0.64 IRON • $0.13 | $-0.02 | Criptovaluta: |
67.00 MH/s | 120549.38 NEXA • $0.12 | $-0.02 | Criptovaluta: |
30.00 MH/s | 411.90 KLS • $0.11 | $0.02 | Criptovaluta: |
3.70 KH/s | 1.89 DNX • $0.10 | $0.00 | Criptovaluta: |
80.00 MH/s | 0.13 ERG • $0.10 | $-0.05 | Criptovaluta: |
80.00 MH/s | 10.11 BLOCX • $0.09 | $-0.06 | Criptovaluta: ![]() |
44.00 MH/s | 0.02 ETHW • $0.03 | $-0.13 | Criptovaluta: |
1.20 GH/s | 0.00 ALPH • $0.00 | $-0.11 | Criptovaluta: |
30.00 MH/s | 739.79 NEOX • $0.00 | $-0.19 | Criptovaluta: |
30.00 MH/s | 3293.16 MEWC • $0.00 | $-0.19 | Criptovaluta: |
770.00 MH/s | 3.30 RXD • $0.00 | $-0.11 | Criptovaluta: |
Get ready to download a firmware upgrade for your GeForce RTX 2080 Super that will soon be available here! Firmware is designed to boost hashrate and reduce power consumption.
↓ In arrivoThe profitability chart shows the revenue from mining the most profitable coin on GeForce RTX 2080 Super on a given day minus the electricity costs.