Radeon RX 5700 from AMD mining KawPow algorithm with a maximum hashrate of 23.00 MH/s for a power consumption of 160W
Criptovaluta | Hashrate | Revenue | Profit |
---|---|---|---|
23.00 MH/s | 14.04 RVN • $0.27 | $0.12 | Criptovaluta: Ravencoin Hashrate: 23.00 MH/s Revenue: 14.04 RVN • $0.27 Profit: $0.12 |
23.00 MH/s | 382.68 XNA • $0.26 | $0.11 | Criptovaluta: Neurai Hashrate: 23.00 MH/s Revenue: 382.68 XNA • $0.26 Profit: $0.11 |
23.00 MH/s | 7.08 NIR • $0.25 | $0.10 | Criptovaluta: Nirmata Hashrate: 23.00 MH/s Revenue: 7.08 NIR • $0.25 Profit: $0.10 |
23.00 MH/s | 1453.74 GPN • $0.24 | $0.09 | Criptovaluta: GamePass Hashrate: 23.00 MH/s Revenue: 1453.74 GPN • $0.24 Profit: $0.09 |
21.50 MH/s | 0.15 FIRO • $0.24 | $0.09 | Criptovaluta: Firo Hashrate: 21.50 MH/s Revenue: 0.15 FIRO • $0.24 Profit: $0.09 |
23.00 MH/s | 3.17 CLORE • $0.23 | $0.08 | Criptovaluta: Clore Hashrate: 23.00 MH/s Revenue: 3.17 CLORE • $0.23 Profit: $0.08 |
28.80 MH/s | 1.15 CFX • $0.18 | $0.06 | Criptovaluta: Conflux Hashrate: 28.80 MH/s Revenue: 1.15 CFX • $0.18 Profit: $0.06 |
32.50 MH/s | 333.19 KLS • $0.18 | $0.07 | Criptovaluta: Karlsen Hashrate: 32.50 MH/s Revenue: 333.19 KLS • $0.18 Profit: $0.07 |
100.00 MH/s | 0.11 ERG • $0.17 | $0.05 | Criptovaluta: Ergo Hashrate: 100.00 MH/s Revenue: 0.11 ERG • $0.17 Profit: $0.05 |
32.50 MH/s | 0.49 IRON • $0.17 | $0.06 | Criptovaluta: IronFish Hashrate: 32.50 MH/s Revenue: 0.49 IRON • $0.17 Profit: $0.06 |
820.00 KH/s | 3.05 VTC • $0.17 | $0.05 | Criptovaluta: Vertcoin Hashrate: 820.00 KH/s Revenue: 3.05 VTC • $0.17 Profit: $0.05 |
20.00 KH/s | 0.03 XEL • $0.15 | $0.05 | Criptovaluta: Xelis Hashrate: 20.00 KH/s Revenue: 0.03 XEL • $0.15 Profit: $0.05 |
4.40 KH/s | 0.74 DNX • $0.13 | $0.02 | Criptovaluta: Dynexcoin Hashrate: 4.40 KH/s Revenue: 0.74 DNX • $0.13 Profit: $0.02 |
100.00 MH/s | 7.75 BLOCX • $0.13 | $0.01 | Criptovaluta: BLOCX Hashrate: 100.00 MH/s Revenue: 7.75 BLOCX • $0.13 Profit: $0.01 |
55.00 MH/s | 0.02 ETHW • $0.07 | $-0.05 | Criptovaluta: EthereumPoW Hashrate: 55.00 MH/s Revenue: 0.02 ETHW • $0.07 Profit: $-0.05 |
25.00 MH/s | 31455.10 NEXA • $0.05 | $-0.07 | Criptovaluta: Nexa Hashrate: 25.00 MH/s Revenue: 31455.10 NEXA • $0.05 Profit: $-0.07 |
600.00 MH/s | 0.00 ALPH • $0.00 | $-0.10 | Criptovaluta: Alephium Hashrate: 600.00 MH/s Revenue: 0.00 ALPH • $0.00 Profit: $-0.10 |
23.00 MH/s | 443.17 NEOX • $0.00 | $-0.15 | Criptovaluta: Neoxa Hashrate: 23.00 MH/s Revenue: 443.17 NEOX • $0.00 Profit: $-0.15 |
23.00 MH/s | 2202.00 MEWC • $0.00 | $-0.15 | Criptovaluta: Meowcoin Hashrate: 23.00 MH/s Revenue: 2202.00 MEWC • $0.00 Profit: $-0.15 |
400.00 MH/s | 1.02 RXD • $0.00 | $-0.11 | Criptovaluta: Radiant Hashrate: 400.00 MH/s Revenue: 1.02 RXD • $0.00 Profit: $-0.11 |
Get ready to download a firmware upgrade for your Radeon RX 5700 that will soon be available here! Firmware is designed to boost hashrate and reduce power consumption.
↓ In arrivo