K10 from SuperScalar mining SHA512256d algorithm with a maximum hashrate of 30.70 GH/s for a power consumption of 1700W
Criptovaluta | Hashrate | Revenue | Profit |
---|---|---|---|
30.70 GH/s | 77.81 RXD • $0.05 | $-1.58 | Criptovaluta: Radiant Hashrate: 30.70 GH/s Revenue: 77.81 RXD • $0.05 Profit: $-1.58 |
54.70 GH/s | 0.04 ALPH • $0.05 | $-2.06 | Criptovaluta: Alephium Hashrate: 54.70 GH/s Revenue: 0.04 ALPH • $0.05 Profit: $-2.06 |
38.40 GH/s | 235.65 SDR • $0.02 | $-2.09 | Criptovaluta: Sedra Hashrate: 38.40 GH/s Revenue: 235.65 SDR • $0.02 Profit: $-2.09 |
38.40 GH/s | 0.16 KAS • $0.02 | $-2.09 | Criptovaluta: Kaspa Hashrate: 38.40 GH/s Revenue: 0.16 KAS • $0.02 Profit: $-2.09 |
Get ready to download a firmware upgrade for your K10 that will soon be available here! Firmware is designed to boost hashrate and reduce power consumption.
↓ In arrivoVendor | Country | Coupon | |
---|---|---|---|
Worldwide | Kryptex (–$50) | ||
PRC HongKong | apextomining (–$30) | ||
Czech Republic | KRYPTEX25 (–$25) | ||
Worldwide | xgj967vh (–$20 (>1000$)) | ||
Canada | KRYPTEX50 (–$50) | ||
Worldwide | kryptex20 (–$20) | ||
Worldwide | kryptex-30usd (–$30) | ||
Worldwide | KRYPTEX (–%1) | ||
France | |||
USA |
apextomining (–$30)
KRYPTEX25 (–$25)
KRYPTEX50 (–$50)
kryptex20 (–$20)
kryptex-30usd (–$30)
KRYPTEX (–%1)
support@kryptex.com
ASICs, CPUs and GPUs sellers