GeForce GTX 1070 from NVIDIA mining KawPow algorithm with a maximum hashrate of 14.50 MH/s for a power consumption of 130W
Koin | Hashrate | Revenue | Profit |
---|---|---|---|
14.50 MH/s | 12.03 RVN • $0.23 | $0.11 | Koin: |
14.50 MH/s | 10.03 NIR • $0.19 | $0.07 | Koin: |
18.00 MH/s | 0.89 IRON • $0.14 | $0.02 | Koin: |
14.50 MH/s | 6.54 CLORE • $0.12 | $0.00 | Koin: |
18.00 MH/s | 313.79 KLS • $0.12 | $0.08 | Koin: |
14.50 MH/s | 523.47 XNA • $0.11 | $-0.01 | Koin: |
51.00 MH/s | 0.09 ERG • $0.09 | $-0.03 | Koin: |
10.30 KH/s | 0.06 XEL • $0.09 | $0.01 | Koin: |
7.00 MH/s | 10566.03 NEXA • $0.01 | $-0.09 | Koin: |
350.00 MH/s | 0.99 RXD • $0.00 | $-0.10 | Koin: |
Get ready to download a firmware upgrade for your GeForce GTX 1070 that will soon be available here! Firmware is designed to boost hashrate and reduce power consumption.
↓ Segera hadirThe profitability chart shows the revenue from mining the most profitable coin on GeForce GTX 1070 on a given day minus the electricity costs.