GeForce RTX 2070 Super from NVIDIA mining Octopus algorithm with a maximum hashrate of 49.00 MH/s for a power consumption of 150W
سکه | هش ریت | Revenue | Profit |
---|---|---|---|
49.00 MH/s | 1.96 CFX • $0.31 | $0.17 | سکه: Conflux هش ریت: 49.00 MH/s Revenue: 1.96 CFX • $0.31 Profit: $0.17 |
24.00 MH/s | 13.44 RVN • $0.26 | $0.12 | سکه: Ravencoin هش ریت: 24.00 MH/s Revenue: 13.44 RVN • $0.26 Profit: $0.12 |
24.00 MH/s | 1516.95 GPN • $0.26 | $0.12 | سکه: GamePass هش ریت: 24.00 MH/s Revenue: 1516.95 GPN • $0.26 Profit: $0.12 |
24.00 MH/s | 7.33 NIR • $0.26 | $0.12 | سکه: Nirmata هش ریت: 24.00 MH/s Revenue: 7.33 NIR • $0.26 Profit: $0.12 |
24.00 MH/s | 358.16 XNA • $0.24 | $0.10 | سکه: Neurai هش ریت: 24.00 MH/s Revenue: 358.16 XNA • $0.24 Profit: $0.10 |
21.00 MH/s | 0.14 FIRO • $0.24 | $0.11 | سکه: Firo هش ریت: 21.00 MH/s Revenue: 0.14 FIRO • $0.24 Profit: $0.11 |
24.00 MH/s | 3.14 CLORE • $0.22 | $0.08 | سکه: Clore هش ریت: 24.00 MH/s Revenue: 3.14 CLORE • $0.22 Profit: $0.08 |
75.00 MH/s | 10.14 BLOCX • $0.17 | $0.04 | سکه: BLOCX هش ریت: 75.00 MH/s Revenue: 10.14 BLOCX • $0.17 Profit: $0.04 |
29.00 MH/s | 0.46 IRON • $0.16 | $0.03 | سکه: IronFish هش ریت: 29.00 MH/s Revenue: 0.46 IRON • $0.16 Profit: $0.03 |
29.00 MH/s | 297.98 KLS • $0.16 | $0.07 | سکه: Karlsen هش ریت: 29.00 MH/s Revenue: 297.98 KLS • $0.16 Profit: $0.07 |
15.00 KH/s | 0.03 XEL • $0.14 | $0.04 | سکه: Xelis هش ریت: 15.00 KH/s Revenue: 0.03 XEL • $0.14 Profit: $0.04 |
58.00 MH/s | 73536.82 NEXA • $0.13 | $-0.01 | سکه: Nexa هش ریت: 58.00 MH/s Revenue: 73536.82 NEXA • $0.13 Profit: $-0.01 |
75.00 MH/s | 0.08 ERG • $0.12 | $-0.01 | سکه: Ergo هش ریت: 75.00 MH/s Revenue: 0.08 ERG • $0.12 Profit: $-0.01 |
3.50 KH/s | 0.59 DNX • $0.10 | $0.01 | سکه: Dynexcoin هش ریت: 3.50 KH/s Revenue: 0.59 DNX • $0.10 Profit: $0.01 |
41.00 MH/s | 0.02 ETHW • $0.05 | $-0.08 | سکه: EthereumPoW هش ریت: 41.00 MH/s Revenue: 0.02 ETHW • $0.05 Profit: $-0.08 |
1.00 GH/s | 0.00 ALPH • $0.00 | $-0.11 | سکه: Alephium هش ریت: 1.00 GH/s Revenue: 0.00 ALPH • $0.00 Profit: $-0.11 |
24.00 MH/s | 374.15 NEOX • $0.00 | $-0.14 | سکه: Neoxa هش ریت: 24.00 MH/s Revenue: 374.15 NEOX • $0.00 Profit: $-0.14 |
24.00 MH/s | 2214.56 MEWC • $0.00 | $-0.14 | سکه: Meowcoin هش ریت: 24.00 MH/s Revenue: 2214.56 MEWC • $0.00 Profit: $-0.14 |
590.00 MH/s | 1.50 RXD • $0.00 | $-0.10 | سکه: Radiant هش ریت: 590.00 MH/s Revenue: 1.50 RXD • $0.00 Profit: $-0.10 |
Get ready to download a firmware upgrade for your GeForce RTX 2070 Super that will soon be available here! Firmware is designed to boost hashrate and reduce power consumption.
↓ بزودی