GeForce RTX 5070 from NVIDIA mining ProgPow algorithm with a maximum hashrate of 45.50 MH/s for a power consumption of 190W
Moneda | Hashrate | Revenue | Profit |
---|---|---|---|
45.50 MH/s | 7.56 QUAI • $0.66 | $0.48 | Moneda: |
82.50 MH/s | 6.76 CFX • $0.58 | $0.41 | Moneda: |
45.50 MH/s | 32.68 NIR • $0.57 | $0.39 | Moneda: |
152.50 MH/s | 394784.37 NEXA • $0.49 | $0.31 | Moneda: |
45.50 MH/s | 38.37 RVN • $0.45 | $0.27 | Moneda: |
45.50 MH/s | 21.52 CLORE • $0.44 | $0.26 | Moneda: |
50.00 KH/s | 0.23 XEL • $0.43 | $0.31 | Moneda: |
60.00 MH/s | 905.95 KLS • $0.34 | $0.20 | Moneda: |
225.50 MH/s | 0.38 ERG • $0.34 | $0.23 | Moneda: |
45.50 MH/s | 1352.18 XNA • $0.32 | $0.14 | Moneda: |
60.00 MH/s | 2.57 IRON • $0.32 | $0.18 | Moneda: |
Get ready to download a firmware upgrade for your GeForce RTX 5070 that will soon be available here! Firmware is designed to boost hashrate and reduce power consumption.
↓ PróximamenteThe profitability chart shows the revenue from mining the most profitable coin on GeForce RTX 5070 on a given day minus the electricity costs.