GeForce GTX 1070 from NVIDIA mining KawPow algorithm with a maximum hashrate of 14.50 MH/s for a power consumption of 130W
Moneda | Hashrate | Revenue | Profit |
---|---|---|---|
14.50 MH/s | 8.76 RVN • $0.17 | $0.05 | Moneda: Ravencoin Hashrate: 14.50 MH/s Revenue: 8.76 RVN • $0.17 Profit: $0.05 |
14.50 MH/s | 246.34 XNA • $0.17 | $0.05 | Moneda: Neurai Hashrate: 14.50 MH/s Revenue: 246.34 XNA • $0.17 Profit: $0.05 |
14.50 MH/s | 4.45 NIR • $0.16 | $0.04 | Moneda: Nirmata Hashrate: 14.50 MH/s Revenue: 4.45 NIR • $0.16 Profit: $0.04 |
14.50 MH/s | 916.49 GPN • $0.15 | $0.03 | Moneda: GamePass Hashrate: 14.50 MH/s Revenue: 916.49 GPN • $0.15 Profit: $0.03 |
14.50 MH/s | 1.99 CLORE • $0.14 | $0.02 | Moneda: Clore Hashrate: 14.50 MH/s Revenue: 1.99 CLORE • $0.14 Profit: $0.02 |
12.50 MH/s | 0.09 FIRO • $0.14 | $0.02 | Moneda: Firo Hashrate: 12.50 MH/s Revenue: 0.09 FIRO • $0.14 Profit: $0.02 |
18.00 MH/s | 0.28 IRON • $0.10 | $-0.02 | Moneda: IronFish Hashrate: 18.00 MH/s Revenue: 0.28 IRON • $0.10 Profit: $-0.02 |
490.00 KH/s | 1.82 VTC • $0.10 | $-0.02 | Moneda: Vertcoin Hashrate: 490.00 KH/s Revenue: 1.82 VTC • $0.10 Profit: $-0.02 |
18.00 MH/s | 186.26 KLS • $0.10 | $0.06 | Moneda: Karlsen Hashrate: 18.00 MH/s Revenue: 186.26 KLS • $0.10 Profit: $0.06 |
51.00 MH/s | 0.05 ERG • $0.08 | $-0.04 | Moneda: Ergo Hashrate: 51.00 MH/s Revenue: 0.05 ERG • $0.08 Profit: $-0.04 |
10.30 KH/s | 0.02 XEL • $0.08 | $0.00 | Moneda: Xelis Hashrate: 10.30 KH/s Revenue: 0.02 XEL • $0.08 Profit: $0.00 |
2.50 KH/s | 0.42 DNX • $0.07 | $0.00 | Moneda: Dynexcoin Hashrate: 2.50 KH/s Revenue: 0.42 DNX • $0.07 Profit: $0.00 |
51.00 MH/s | 4.00 BLOCX • $0.07 | $-0.05 | Moneda: BLOCX Hashrate: 51.00 MH/s Revenue: 4.00 BLOCX • $0.07 Profit: $-0.05 |
8.00 MH/s | 0.32 CFX • $0.05 | $-0.07 | Moneda: Conflux Hashrate: 8.00 MH/s Revenue: 0.32 CFX • $0.05 Profit: $-0.07 |
23.50 MH/s | 0.01 ETHW • $0.03 | $-0.09 | Moneda: EthereumPoW Hashrate: 23.50 MH/s Revenue: 0.01 ETHW • $0.03 Profit: $-0.09 |
7.00 MH/s | 8810.71 NEXA • $0.02 | $-0.08 | Moneda: Nexa Hashrate: 7.00 MH/s Revenue: 8810.71 NEXA • $0.02 Profit: $-0.08 |
235.00 MH/s | 0.01 HNS • $0.00 | $-0.12 | Moneda: Handshake Hashrate: 235.00 MH/s Revenue: 0.01 HNS • $0.00 Profit: $-0.12 |
450.00 MH/s | 0.00 ALPH • $0.00 | $-0.07 | Moneda: Alephium Hashrate: 450.00 MH/s Revenue: 0.00 ALPH • $0.00 Profit: $-0.07 |
14.50 MH/s | 278.65 NEOX • $0.00 | $-0.12 | Moneda: Neoxa Hashrate: 14.50 MH/s Revenue: 278.65 NEOX • $0.00 Profit: $-0.12 |
14.50 MH/s | 1374.98 MEWC • $0.00 | $-0.12 | Moneda: Meowcoin Hashrate: 14.50 MH/s Revenue: 1374.98 MEWC • $0.00 Profit: $-0.12 |
350.00 MH/s | 0.89 RXD • $0.00 | $-0.10 | Moneda: Radiant Hashrate: 350.00 MH/s Revenue: 0.89 RXD • $0.00 Profit: $-0.10 |
Get ready to download a firmware upgrade for your GeForce GTX 1070 that will soon be available here! Firmware is designed to boost hashrate and reduce power consumption.
↓ Próximamente