GeForce RTX 4070 from NVIDIA mining KawPow algorithm with a maximum hashrate of 30.00 MH/s for a power consumption of 150W
Moneda | Hashrate | Revenue | Profit |
---|---|---|---|
30.00 MH/s | 20.26 RVN • $0.24 | $0.10 | Moneda: |
30.00 MH/s | 12.62 NIR • $0.24 | $0.10 | Moneda: |
58.00 MH/s | 2.87 CFX • $0.23 | $0.09 | Moneda: |
122.00 MH/s | 220622.11 NEXA • $0.22 | $0.04 | Moneda: |
30.00 MH/s | 814.39 XNA • $0.19 | $0.05 | Moneda: |
30.00 MH/s | 7.87 CLORE • $0.17 | $0.03 | Moneda: |
132.00 MH/s | 0.21 ERG • $0.17 | $0.06 | Moneda: |
5.70 KH/s | 3.25 DNX • $0.15 | $0.08 | Moneda: |
36.50 MH/s | 0.81 IRON • $0.15 | $0.03 | Moneda: |
26.50 KH/s | 0.08 XEL • $0.15 | $0.04 | Moneda: |
920.00 KH/s | 3.39 VTC • $0.14 | $0.06 | Moneda: |
36.50 MH/s | 497.33 KLS • $0.11 | $0.00 | Moneda: |
132.00 MH/s | 11.51 BLOCX • $0.10 | $-0.01 | Moneda: ![]() |
62.00 MH/s | 0.04 ETHW • $0.05 | $-0.07 | Moneda: |
2.20 GH/s | 0.00 ALPH • $0.00 | $-0.15 | Moneda: |
30.00 MH/s | 757.48 NEOX • $0.00 | $-0.14 | Moneda: |
30.00 MH/s | 3355.87 MEWC • $0.00 | $-0.14 | Moneda: |
1.20 GH/s | 5.37 RXD • $0.00 | $-0.12 | Moneda: |
Get ready to download a firmware upgrade for your GeForce RTX 4070 that will soon be available here! Firmware is designed to boost hashrate and reduce power consumption.
↓ PróximamenteThe profitability chart shows the revenue from mining the most profitable coin on GeForce RTX 4070 on a given day minus the electricity costs.